Klas 2 Mpụpụ Onye Ọkwọ ụgbọala Mberede 18470X-X
18470X-1
18470X-2
18470X-3
1. Ọrụ mberede nke LED luminaires, maka ma ụlọ ọrụ mmepụta ihe na ntinye ubi.
2. Dakọtara nke ọma na ọtụtụ ndị ọkwọ ụgbọ ala AC LED.
3. Mwepụta ike mberede mgbe niile: Klas 2 mmepụta voltaji (10-60V), mmepụta nke ugbu a na-emegharị akpaaka.
4. Nhọrọ ike mberede dị iche iche:
18470X | Engwa ngwa powee |
184700 | 5W |
184701 | 9W |
184702 | 15W |
184703 | 25W |
5. Nhọrọ njikọ dị iche iche:
Ụdị | Njikọway | nkwado UL |
18470X-1 | Mgbochi ọnụ, batrị mpụga | Aghọtara UL |
18470X-2 | Waya mpụga, batrị arụnyere n'ime ya | Edepụtara UL |
18470X-3 | Waya mpụga nwere ụzọ igwe, batrị arụnyere n'ime ya | Edepụtara UL |
6. Nnwale akpaaka
7. Slim aluminum ụlọ
8. Kwesịrị ekwesị maka ime ụlọ, akọrọ na ngwa mmiri
Ụdị | 184700-X | 184701-X | 184702-X | 184703-X |
Egosiri voltaji | 120-277VAC 50/60Hz | |||
Enyere ugbu a | 0.04A | 0.05A | 0.07A | 0.1A |
Enyere ike | 2W | 3W | 4.5W | 5.5W |
Ike mmepụta ihe mberede | 5W | 9W | 15W | 25W |
voltaji mmepụta | 10-60VDC | 11-60VDC | 15-60VDC | 25-60VDC |
Mpụta ugbu a | 1 A (Max.) | |||
AC ọkwọ ụgbọala ommepụta nke ugbu a | 5 A (Max.) | |||
Ugboro ugboro | 320kHz ≥f≥50kHz | |||
Ikefomee | 0.5 | |||
Batrị | Ni-MH/Li-ion | |||
Oge nchaji | Awa 24 | |||
Oge mgbapụta | >Nkeji 90 | |||
Ịchaji ugbu a | 0.08A | 0.11A | 0.19A | 0.23A |
Oge ndụ | Afọ ise | |||
Ịchaji okirikiri | >500 | |||
Okpomọkụ arụ ọrụ | 0-50℃ (32°F-122°F) | |||
Ịrụ ọrụ | 80% | |||
Nchekwa na-adịghị mma | N'ofe ibu, Inrush mmachi ugbu a, karịa okpomọkụ, sekit mepere emepe, nchebe mkpirisi okirikiri yana nrụpụta akpaaka | |||
Waya | 0.75-1.5mm2 | |||
EMC/FCC/IC ọkọlọtọ | EN55015, EN61547, EN61000-3-2, EN61000-3-3,FCC akụkụ 15, ICES-005 | |||
Ụkpụrụ nchekwa | EN61347-1, EN61347-2-7;UL924,CSA C.22.2 Nke 141 | |||
Meas.Modul 18470X-1mm [inch] | L125 [4.92] x W65 [2.56] x H22 [0.87] Ebe mgbago: 117 [4.61] | |||
Meas. Bngwa ngwa ngwugwu 18470X-1 mm [inch] | 9.6V 1.5Ah: L126 [4.96] x W59 [2.32] x H17[0.67] na-arịgocbanye:115 [4.53] 10.8V 2.1 ah: L176[6.93x W51 [2.01] x H19.5[0.77] Ịkwalitecbanye: 165 [6.50] 10.8V 3.8 ah:L241[9.49x W56 [2.20] x H21[0.83] na-arịgoctinye: 230[9.06] 14.4V 4.5Ah: L227[8.94]x w78[3.07] x H28.4[1.12] Ịkwalitecbanye:216 [8.50] | |||
Meas.18470X-2mm [inch] | 184700-2:L260 [10.24]xW65 [2.56] x H22 [0.87] Ịkwanyecbanye:252[9.9]2] 184701-2:L307 [12.09] x W65 [2.56] x H22 [0.87] Ịkwanyecbanye:299[11.77] 184702-2:L372 [14.65] x W65 [2.56] x H22 [0.87] Ịkwanyectinye: 364 [14.3]3] 184703-2:L358[14.09] x W82 [3.23] x H30 [1.18] Ịtinyecbanye:351[13.82] | |||
Meas.18470X-3mm [inch] | 184700-3:L260 [10.24]xW65 [2.56] x H22 [0.87] Ịkwanyecbanye:252[9.9]2] 184701-3:L307 [12.09] x W65 [2.56] x H22 [0.87] Ịkwanyecbanye:299[11.77] 184702-3:L372 [14.65] x W65 [2.56] x H22 [0.87] Ịkwanyectinye: 364 [14.3]3] 184703-3:L358[14.09] x W82 [3.23] x H30 [1.18] Ịtinyecbanye:351[13.82] |
18470X-1 MODULE
Ihe Mba. | Lmm [inch] | Mmm [inch] | Wmm [inch] | Hmm [inch] |
184700-1 | 125[4.92] | 117[4.61] | 65 [2.56] | 22 [0.87] |
184701-1 | 125[4.92] | 117[4.61] | 65 [2.56] | 22 [0.87] |
184702-1 | 125[4.92] | 117[4.61] | 65 [2.56] | 22 [0.87] |
184703-1 | 125[4.92] | 117[4.61] | 65 [2.56] | 22 [0.87] |
Akụkụ akụkụ: mm [inch]
Ntachi obi: ± 1 [0.04]
Batrị: Ni-MH AA/9.6V/1.5Ah maka 184700-1
Batrị: Ni-MH A/10.8V/2.1Ah maka 184701-1
Akụkụ akụkụ: mm [inch]
Ntachi obi: ± 1 [0.04]
Batrị: Ni-MH 18700/10.8V/3.8Ah maka
184702-1
Batrị: Ni-MH C/14.4V/4.5Ah maka
184703-1
Akụkụ akụkụ: mm [inch]
Ntachi obi: ± 1 [0.04]
18470X-2
18470X-3
Ihe Mba. | L mm[inch] | Mmm[inch] | W mm[inch] | H mm[inch] |
184700-2/3 | 260[10.24] | 252 [9.92] | 65[2.56] | 22[0.87] |
184701-2/3 | 307[12.09] | 299[11.77] | 65[2.56] | 22[0.87] |
184702-2/3 | 372[14.65] | 364 [14.33] | 65[2.56] | 22[0.87] |
184703-2/3* | 358 [14.09] | 351 [13.82] | 82 [3.23] | 30 [1.18] |
Naanị otu ntinye maka waya
Akụkụ akụkụ: mm [inch]
Ntachi obi: ± 1 [0.04]
18470X-1
18470X-2 ma ọ bụ 18470X-3
Akụkụ akụkụ: mm [inch]
Ntachi obi: ± 1 [0.04]
Arụmọrụ
Mgbe etinyere ike AC, a na-amụnye mgba ọkụ ule LED, na-egosi na a na-ebuba batrị.
Mgbe ike AC dara, 18470X-X na-agbanwe na-akpaghị aka na ike mberede, na-arụ ọrụ ọkụ ọkụ na ike mberede echere.N'oge ọdịda ike, mgba ọkụ ule LED ga-agbanyụ.Mgbe ike AC weghachiri eweghachi, ihe mberede 18470X-X na-atụgharị sistemu ahụ laghachi n'ụdị ọrụ nkịtị wee maliteghachi chaja batrị.Oge ọrụ ihe mberede kacha nta bụ nkeji iri itoolu.Oge nchaji maka mkpochapụ zuru oke bụ awa 24.Enwere ike ịme ule mwepu obere oge ka 18470X-X nọ na-akwụ ụgwọ maka elekere 1.Chọọ maka awa 24 tupu ịme ule mgbapụta ogologo oge.
Nnwale na mmezi
A na-atụ aro nnwale oge ndị a iji hụ na sistemụ na-arụ ọrụ nke ọma.
1. Na-ele anya na-elele ọkụ ọkụ ule mgba ọkụ (LTS) kwa ọnwa.Ekwesịrị ịgbanye ọkụ mgbe etinyere ike AC.
2. Mepụta ule mgbapụta nke sekọnd 30 site na ịgbanyụ ihe mberede mberede kwa ọnwa.LTS ga-apụ.
3. Na-eme nnwale mwepụ nke nkeji 90 otu ugboro kwa afọ.LTS ga-apụ n'oge ule.
Nnwale akpaghị aka
18470X-X nwere njirimara Nnwale akpaaka nke na-echekwa ọnụ ahịa site na ibelata mkpa nyocha akwụkwọ ntuziaka.
1. Nnwale akpaaka mbụ
Mgbe ejikọtara sistemu ahụ nke ọma wee gbanye ya, 18470X-X ga-eme nnwale akpaaka mbụ.Ọ bụrụ na ọnọdụ ọ bụla na-adịghị mma dị, LTS ga-amụba anya ngwa ngwa.Ozugbo emeziri ọnọdụ adịghị mma, LTS ga-arụ ọrụ nke ọma.
2. Nnwale akpaaka ahaziri ahazi
a) Ngalaba ahụ ga-eduzi ule akpaaka nke ọnwa mbụ mgbe awa 24 gachara na ruo ụbọchị 7 ka agbachara ọkụ mbụ.Mgbe ahụ, a ga-eme ule kwa ọnwa kwa ụbọchị iri atọ.
b) Nnwale akpaaka nke afọ ga-eme kwa izu 52 ọ bụla ka agbachara ọkụ mbụ.
– Nnwale akpaaka kwa ọnwa
A ga-eme ule akpaaka kwa ọnwa kwa ụbọchị iri atọ, ma ga-anwale;
Ọkarịrị na ọrụ mbufe ihe mberede, ihe mberede, chaja na ọnọdụ ịwụsa bụ ihe nkịtị.
Oge ule kwa ọnwa bụ ihe dịka sekọnd iri atọ.
– Kwa afọ akpaaka Ule
Nnwale akpaaka nke afọ ga-eme kwa izu 52 ka elekere 24 mbụ gachara, ma ga-anwale;
Voltaji batrị izizi nke ọma, ọrụ mberede nkeji 90 yana voltaji batrị anabatara na njedebe nke ule nkeji 90 zuru oke.
Ọ bụrụ na ọdịda ike kwụsịtụrụ ule akpaaka, nnwale akpaaka nke nkeji 90 ga-eme ọzọ awa 24 ka eweghachiri ike.Ọ bụrụ na ọdịda ike na-eme ka batrị wụpụ nke ọma, ngwaahịa a ga-amalitegharị Nnwale akpaaka na Nnwale akpaaka akwadoro.
Nnwale akwụkwọ ntuziaka
1. Pịa oge LTS 1 ka ịmanye nnwale mberede otu nkeji.
2. Pịa LTS ugboro 2 na-aga n'ihu n'ime 5 sekọnd ịmanye ule 30-sekọnd kwa ọnwa.Mgbe emechara ule ahụ, ule ọnwa na-esote (ụbọchị iri atọ) ga-agụta site na ụbọchị a.
3. Pịa LTS ugboro 3 na-aga n'ihu n'ime sekọnd ise ka ịmanye ule nkeji 90 kwa afọ.Mgbe emechara ule ahụ, ule na-esote (izu iri ise na abụọ) ga-agụta site na ụbọchị a.
4. N'oge ule akwụkwọ ntuziaka ọ bụla, pịa ma jide LTS ihe karịrị 3 sekọnd iji kwụsị ule ntuziaka.Oge Nnwale akpaaka ahaziri ahazi agaghị agbanwe.
Ọnọdụ Mgbanwe Ule LED
LTS na-egbuke egbuke: Nchaji nkịtị
LTS Na: Achaji batrị zuru oke - Ọnọdụ nkịtị
Gbanyụọ LTS: Ike ọdịda
Mgbanwe nwayọọ nwayọọ LTS: N'ọnọdụ ule
LTS na-enwu ngwa ngwa: Ọnọdụ adịghị mma - Ihe ndozi chọrọ