Mgbapụta Mberede Eluigwe na Ala Fluorescent 184010-1
2 echiche
1. Maka ọrụ mberede nke oriọna fluorescent.
2. Ntụgharị ọnọdụ na ọnọdụ mberede n'ime 0.3 sekọnd.
3. Nchekwa nfefe n'elu iji gbasaa oge ndụ batrị.
4. Mpụga elu okpomọkụ Ni-CD batrị ngwugwu.
Ụdị | 184010-1-4C1.8 |
Ụdị oriọna | Ọtụtụ 2'- 4' otu bipin T8 ruo T12, 17W,18W,32W,36W, T5 28W, kọmpat 42W, okirikiri 40W fluorescent oriọna |
Egosiri voltaji | 120-277 VAC |
Enyere ugbu a | 0.05A |
Enyere ike | 3.5W |
Ugboro ugboro | 320kHz≥f≥50kHz |
Isi ihe ike | 0.5 |
Batrị | Ni-Cd |
Oge nchaji | awa 24 |
Oge mgbapụta | > Nkeji 90 |
Ịchaji ugbu a | 0.13A |
Oge ndụ nke modul | Afọ ise |
Ịchaji okirikiri | >500 |
Okpomọkụ arụ ọrụ | 0-50℃(32°F-122°F) |
Mbupụta lumen mbụ | 500LM |
Ịrụ ọrụ | 70% |
Waya | 0.75-1.5mm2 |
EMC& FCC IC ọkọlọtọ | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC akụkụ 18;ICES-005 |
Ụkpụrụ nchekwa | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 Nọmba 141 |
Meas.Modulmm [inch] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Ebe mgbago: 140 [5.51] |
Meas.ngwugwu batrịmm [inch] | L200 [7.87] x W32 [1.26] x H25 [0.98] Ebe mgbakwasị: 190 [7.48] |
Ihe Mba. | L1mm [inch] | W1mm [inch] | H1mm [inch] | L2mm [inch] | W2mm [inch] | H2mm [inch] | Ibun'arọ [lbs] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Akụkụ dị na mm [inch]
Ndigide: ± 1mm [0.04"]